Rates (all prices are per person and in RMB)
| First Light Marathon Tour | Four-Night Package: 22 - 26 January, 2026 | |||
| Hotel | Room Type | Double Occupancy | Single Occupancy |
| Pacific Harbour Inn 4* | Studio | RMB 9,160 per person | RMB 12,070 per person |
| 1 bedroom unit | RMB 9,620 per person | RMB 12,750 per person | |
| Senator Motor Lodge 4* | Studio *(Queen bed only) | RMB 9,620 per person | RMB 12,750 per person |
| 1 bedroom unit | RMB 10,550 per person | RMB 13,660 per person | |
| Portside Hotel 4* | Studio City View *(Queen bed only) | RMB 10,080 per person | RMB 13,090 per person |
| Studio Harbour View * (Queen bed only) | RMB 10,550 per person | RMB 13,660 per person | |
| 1 bedroom Unit - City View | RMB 11,000 per person | RMB 14,120 per person | |
| 1 bedroom Unit - Harbour View | RMB 11,460 per person | RMB 14,580 per person | |
| Race Entry | |||
| Full Marathon | RMB 1,060 per person | ||
| Half Marathon | RMB 690 per person | ||
| Fun Run - 6 KM | RMB 265 per person | ||
*Studios at Portside Hotel & Senator Motor Inn only offer queen beds (not twin beds) and only suitable for couples and solo travelers in own room.
Package Price includes:
Package Price does not include:
Race entry includes: